Activity Feed
| Target | Value | Function | Verdict | Risk | Timestamp |
|---|---|---|---|---|---|
| 0xaaaa…aaa0 | 0.3555 ETH | transfer(address,uint256) | approved | 0.12 | 2/10/2026, 3:13:27 PM |
| 0xaaaa…a457 | 1.8186 ETH | approve(address,uint256) | approved | 0.19 | 2/10/2026, 2:13:27 PM |
| 0xaaaa…a8ae | 1.4360 ETH | swap(uint256,uint256) | approved | 0.12 | 2/10/2026, 1:13:27 PM |
| 0xaaaa…ad05 | 0.3287 ETH | execute(bytes) | rejected | 0.81 | 2/10/2026, 12:13:27 PM |
| 0xaaaa…115c | 0.6109 ETH | transfer(address,uint256) | pending | 0.35 | 2/10/2026, 11:13:27 AM |
| 0xaaaa…15b3 | 1.1545 ETH | approve(address,uint256) | approved | 0.05 | 2/10/2026, 10:13:27 AM |
| 0xaaaa…1a0a | 0.5295 ETH | swap(uint256,uint256) | approved | 0.43 | 2/10/2026, 9:13:27 AM |
| 0xaaaa…1e61 | 1.0284 ETH | execute(bytes) | approved | 0.15 | 2/10/2026, 8:13:27 AM |
| 0xaaaa…22b8 | 0.9866 ETH | transfer(address,uint256) | rejected | 0.76 | 2/10/2026, 7:13:27 AM |
| 0xaaaa…270f | 0.5389 ETH | approve(address,uint256) | pending | 0.47 | 2/10/2026, 6:13:27 AM |
Page 1 of 3